Cryptos
22,305
Market Cap
$2.78T -1.7%
24h Vol
$1,011,158,508.37T
Dominance
BTC 59.3% ETH 10.7%
Altcoin Season
No
Season Index
56/100 90D

Sector rotation dashboard

Top Crypto Categories by Market Cap

Every tracked crypto sector with its 24-hour market-cap move, size and trading volume, so you can see which narratives capital is rotating into.

# Category Top Coins 24h Market Cap 24h Volume
1 Artificial Intelligence (AI) Open AI market → +8.6% $25.24B $2.88B
2 DePIN +6.5% $10.65B $837.6M
3 AI Agents +8.1% $3.69B $471.13M
4 AI Applications +7.5% $3.17B $212.59M
5 AI Framework +6.5% $1.91B $175.7M
6 AI Agent Launchpad +7.4% $1.32B $263.83M
7 bStocks Ecosystem +17.2% $1.03B $621.37M
8 AI Meme +4.9% $481.06M $110.3M
9 Trading Card RWA Platform +16.1% $308.53M $19.54M
10 Pons Launchpad +17.2% $272.69M $59.82M
11 Fan Token +17.8% $162.25M $29.76M
12 Long Launchpad +23.9% $126.91M $14.32M
13 Hookr.fun Ecosystem +47.7% $31.91M $4.35M
14 Stonk Ecosystem +40.2% $31.26M $16.53M
15 NFT Strategy Flywheel +18.2% $12.38M $45.61K
16 NFTStrategy Ecosystem +18.7% $12.36M $45.61K
17 TRON Meme +20.2% $6.49M $470.67K
18 Sun Pump Ecosystem +67.9% $2.73M $151.18K
19 Zora Creator +26.2% $1.85M $73.74K
20 Pump.fun Creator +23.8% $1.13M $11.46K
21 daos.fun Ecosystem +16.3% $190.29K $102.91
22 LP Tokens +24.7% $174.4K $5.14M
23 STX.CITY Ecosystem +29.5% $156.15K $41.43
24 aarna Vault Tokens +39378.3% $86.69K $0
25 ETF +2530.0% $13.54K $1.91K

Ranked by market capitalisation. Faded rows are sectors under $500M, where a single token can swing the whole category; the homepage highlights skip them.

AI narrative focus

Is AI strength broad—or concentrated in one token?

Compare the AI category with Bitcoin-relative breadth across 7-day and 30-day windows.

Open the AI market