Cryptos
22,305
Market Cap
$2.78T -1.7%
24h Vol
$1,011,158,508.37T
Dominance
BTC 59.3% ETH 10.7%
Altcoin Season
No
Season Index
56/100 90D

Relative strength leaderboard

Altcoins Outperforming Bitcoin

Ranked by performance against Bitcoin over identical periods. Positive values mean the altcoin gained more, or lost less, than BTC.

On October 16, 2026, 32 of the 50 largest eligible altcoins beat Bitcoin over 30 days, 17 over 7 days, 24 over 200 days and 15 over one year. Source: CoinGecko prices in this site's daily snapshot. How it is measured.

Get an alert when the Season Index crosses a level

Crypto asset comparison table

Beating Bitcoin
32of 50 tracked assets · 30D
Altcoin Season Index
56/10090-day breadth
Bitcoin dominance
59.26%Share of total market cap
Total market cap
$2.78TAll tracked crypto

Scroll the table sideways for every column. Tap a column heading to sort.

Last 7 Days
38 QuantQNT $207.37 -0.3% +7.4% -11.8% $123.1M $3.02B +213.92%
36 BitwayBTW $2.04 +3.0% -3.4% +39.9% $21.71M $3.07B +148.72%
20 NEAR ProtocolNEAR $5.23 +0.5% +13.2% +10.8% $1.26B $6.84B +105.39%
28 SuiSUI $1.04 +0.5% +6.3% -1.1% $932.72M $4.28B +38.79%
41 EthenaENA $0.203729 +0.1% +10.4% -3.4% $434.54M $2.73B +33.48%
47 OndoONDO $0.467726 +0.5% +9.5% -1.7% $182.16M $2.28B +31.15%
52 WorldcoinWLD $0.501196 +0.2% +7.3% +2.1% $237.89M $1.91B +27.22%
27 AvalancheAVAX $10.08 +0.4% +6.1% -1.2% $348.27M $4.47B +27.16%
43 AaveAAVE $159.46 -0.1% +7.2% -3.4% $269.37M $2.46B +21.57%
34 BittensorTAO $285.88 +0.1% +10.7% +4.7% $193.65M $3.24B +21.03%
74 AlgorandALGO $0.116623 +0.2% +8.0% -1.9% $54.93M $1.06B +20.29%
49 Pump.funPUMP $0.004538 +0.3% +6.3% -18.5% $183.82M $2.1B +20.09%
67 ArbitrumARB $0.195652 +0.2% +12.9% +10.7% $210.21M $1.33B +17.89%
22 Bitcoin CashBCH $279.55 +0.8% +8.0% +0.1% $154.53M $5.62B +17.34%
60 Internet ComputerICP $3.08 +0.6% +7.6% +1.9% $64.57M $1.72B +13.02%
59 PepePEPE $0.000004 +0.5% +7.7% +5.9% $272.42M $1.74B +12.68%
50 PolkadotDOT $1.15 -0.1% +5.6% -1.1% $197.95M $1.96B +11.51%
23 LitecoinLTC $61.06 +0.1% +6.4% -4.5% $270.29M $4.74B +10.24%
63 SkySKY $0.07194 +0.3% +4.3% -6.7% $8.88M $1.69B +9.42%
17 CardanoADA $0.230023 +0.1% +5.0% -1.9% $387.11M $8.64B +8.52%
61 MorphoMORPHO $2.43 -0.2% +7.5% +2.2% $22.1M $1.71B +8.49%
25 UniswapUNI $7.48 +0.8% +9.3% +2.2% $607.23M $4.67B +7.86%
72 JUSTJST $0.134999 -0.0% -1.8% -4.8% $43.67M $1.11B +7.77%
29 CantonCC $0.106419 +0.3% -1.4% -9.9% $25.01M $4.24B +6.78%
32 HederaHBAR $0.085846 +0.9% +6.3% -6.2% $111.45M $3.78B +6.30%
16 ChainlinkLINK $12.47 +0.1% +4.0% -2.7% $350.61M $9.56B +6.19%
73 GateGT $10.38 -0.1% +2.3% -3.9% $1.24M $1.09B +5.91%
71 Venice TokenVVV $24.43 +0.1% +10.3% +6.1% $48.37M $1.18B +4.38%
69 Ethereum ClassicETC $8.05 +0.1% +5.9% -2.4% $57.95M $1.28B +2.74%
13 MoneroXMR $554.45 -0.7% +3.8% +3.4% $110.3M $10.43B +1.10%
7 SolanaSOL $105.89 +0.3% +4.4% -3.6% $3.31B $62.41B +0.58%
75 KuCoinKCS $7.42 -0.4% +4.1% -3.8% $9.85M $1.04B +0.52%
10 ZcashZEC $1,223.56 +0.8% +12.4% +0.3% $1.3B $20.79B -1.80%
42 OKBOKB $118.10 +0.3% +3.5% -6.4% $35.38M $2.48B -2.04%
31 Gram (prev. Toncoin)GRAM $1.39 +0.1% +4.1% -0.5% $37.53M $3.93B -2.38%
39 CronosCRO $0.058475 +0.3% +5.0% -3.8% $7.17M $2.9B -2.87%
11 HyperliquidHYPE $80.98 +0.1% +1.2% -5.0% $862.28M $18.01B -3.19%
51 AsterASTER $0.709878 +0.7% +4.3% +1.7% $102.41M $1.93B -3.33%
37 Shiba InuSHIB $0.000005 +0.2% +5.1% -3.9% $57.95M $3.03B -3.52%
21 StellarXLM $0.182887 +0.3% +3.1% -5.9% $137.98M $6.43B -4.52%
15 WhiteBIT CoinWBT $80.60 +0.1% +2.3% -0.3% $144.08M $9.58B -4.53%
66 Bitget TokenBGB $1.94 +0.0% +1.1% +0.5% $9.05M $1.36B -4.74%
5 XRPXRP $1.34 +0.3% +3.5% -3.8% $1.8B $84.48B -5.05%
12 DogecoinDOGE $0.08234 +0.6% +4.3% -2.9% $1.18B $12.87B -5.27%
18 LEO TokenLEO $9.04 0.0% +0.1% +1.6% $266.28K $8.32B -5.80%
2 EthereumETH $2,446.34 +0.2% +4.2% -1.6% $14.63B $298.79B -6.01%
56 World Liberty FinancialWLFI $0.057149 -0.4% +0.6% +4.4% $23.31M $1.82B -7.58%
58 MantleMNT $0.533227 +0.1% +4.2% -3.9% $26.09M $1.76B -9.65%
55 MemeCoreM $0.794909 -0.1% -0.1% -24.5% $989.93K $1.82B -34.84%
19 RainRAIN $0.009709 -0.2% +11.3% -5.8% $12.37M $6.89B -36.13%

Showing 50 eligible altcoins. Stablecoins and wrapped or staked derivatives are excluded. Eligibility rules

Snapshot recorded Oct 16, 2026, 10:25 AM UTC