Cryptos
22,857
Market Cap
$2.56T -3.0%
24h Vol
$36.34B
Dominance
BTC 59.3% ETH 10.6%
Altcoin Season
No
Season Index
41/100 90D

Programmatic coin analysis

Coin vs Bitcoin Comparisons

Detailed performance comparisons for leading altcoins against Bitcoin across 7-day, 30-day, 200-day, and one-year windows. Open any asset for its full relative-performance history.

Crypto asset comparison table

Beating Bitcoin
10of 50 tracked assets · 30D
Altcoin Season Index
41/10090-day breadth
Bitcoin dominance
59.31%Share of total market cap
Total market cap
$2.56TAll tracked crypto

Scroll the table sideways for every column. Tap a column heading to sort.

Last 7 Days
1 BitcoinBTC $75,791.00 +0.0% +0.1% -2.4% $13.33B $1.52T Benchmark
2 EthereumETH $2,234.09 -0.1% +0.4% -0.8% $4.74B $273B -1.95%
4 BNBBNB $694.74 +0.0% +0.1% -1.6% $587.21M $91.37B +1.48%
5 XRPXRP $1.16 +0.2% -1.9% -7.4% $1.47B $73.8B -7.90%
7 SolanaSOL $89.70 +0.0% -0.3% -6.7% $981.57M $53.01B -11.83%
8 TRONTRX $0.319641 +0.1% +0.2% +2.3% $323.02M $30.38B +2.87%
10 ZcashZEC $1,264.28 +0.2% -7.0% -1.9% $755.12M $21.53B +20.34%
11 HyperliquidHYPE $77.55 -0.2% -0.8% -11.7% $582.97M $18.57B -0.89%
12 MoneroXMR $609.58 +0.1% -1.7% +3.0% $79.35M $11.48B +23.60%
13 DogecoinDOGE $0.071818 +0.1% -1.3% -5.3% $203.38M $11.25B -7.33%
15 WhiteBIT CoinWBT $72.79 -0.0% +0.2% -2.3% $35.91M $8.64B -2.71%
16 LEO TokenLEO $9.33 +0.0% +0.1% -0.8% $236.55K $8.59B +11.64%
17 ChainlinkLINK $10.89 +0.0% +0.4% -6.3% $174.86M $8.35B -6.19%
18 CardanoADA $0.181835 +0.0% -2.9% -6.2% $124.74M $6.83B -16.14%
19 StellarXLM $0.151667 +0.3% -2.5% -11.6% $86.93M $5.36B -14.05%
20 Bitcoin CashBCH $257.34 +0.1% -3.7% -10.6% $105.12M $5.18B -2.22%
21 NEAR ProtocolNEAR $3.65 -1.0% -1.9% -18.6% $252.46M $4.79B -16.19%
24 UniswapUNI $7.11 +0.2% +2.9% +0.1% $197.45M $4.32B +2.49%
25 LitecoinLTC $52.22 +0.4% -1.3% -6.2% $130.63M $4.06B -10.13%
26 RainRAIN $0.005588 -0.0% -3.9% -8.9% $9.99M $3.99B -41.02%
27 CantonCC $0.094782 -0.1% -1.1% -2.7% $11.03M $3.79B -11.94%
28 AvalancheAVAX $8.24 -0.3% -1.8% -4.2% $90.74M $3.66B -12.46%
29 SuiSUI $0.859555 +0.1% -1.3% -4.9% $149.33M $3.56B -10.63%
32 Gram (prev. Toncoin)GRAM $1.08 -0.7% -1.9% -11.1% $21.37M $3.09B -13.93%
33 HederaHBAR $0.067202 -0.3% -1.6% -6.9% $33.37M $2.98B -19.44%
34 QuantQNT $196.49 -0.8% +2.4% -2.0% $50.31M $2.86B -8.01%
38 Shiba InuSHIB $0.000004 -0.1% -1.8% -5.3% $33.48M $2.65B -7.48%
39 BittensorTAO $223.68 -0.1% -0.9% -6.3% $47.11M $2.62B -9.76%
40 CronosCRO $0.0491 +0.0% -1.7% -5.7% $3.47M $2.49B -11.64%
42 OKBOKB $104.05 +0.8% -0.9% -6.4% $7.13M $2.19B -8.99%
43 EthenaENA $0.158385 -0.3% -4.3% -18.7% $151.57M $2.14B -17.50%
45 PepePEPE $0.000005 -0.7% -3.4% -2.5% $207.24M $2.06B +38.28%
46 AaveAAVE $131.56 -0.6% +0.1% -3.1% $128.59M $2.03B -14.74%
48 MemeCoreM $0.835093 +0.5% +1.8% -10.3% $967.43K $1.92B -14.78%
51 BitwayBTW $1.19 +2.9% -1.6% +2.9% $5.04M $1.79B -10.90%
52 OndoONDO $0.364994 -0.1% -2.5% -12.1% $56.78M $1.78B -12.47%
54 AsterASTER $0.681015 +0.4% +0.1% -3.1% $53.24M $1.75B +6.47%
55 Pump.funPUMP $0.003694 -0.7% -7.6% -13.3% $106.71M $1.7B -29.13%
57 PolkadotDOT $0.900774 +0.6% -2.7% -6.2% $51.17M $1.54B -6.72%
59 SkySKY $0.064409 +0.4% -1.8% -6.3% $5.19M $1.51B -9.28%
60 MantleMNT $0.453636 -0.3% +2.4% -4.8% $13.65M $1.5B -12.11%
61 MorphoMORPHO $2.10 -0.3% 0.0% -9.2% $10.98M $1.48B -2.90%
62 World Liberty FinancialWLFI $0.046333 +0.7% -0.4% -7.5% $20.38M $1.47B -8.30%
63 HTX DAOHTX $0.000002 +0.1% -0.4% -0.6% $9.74M $1.38B -1.21%
64 Internet ComputerICP $2.43 -0.4% -1.7% -3.7% $21.7M $1.36B -12.43%
66 WorldcoinWLD $0.335174 -0.4% -2.0% -17.2% $98.12M $1.26B -25.26%
67 Bitget TokenBGB $1.74 +0.2% +0.6% -2.3% $7.17M $1.22B -2.48%
68 JUSTJST $0.143692 -0.1% +0.9% +4.3% $14.98M $1.15B +10.44%
71 Ethereum ClassicETC $6.94 +0.0% -1.8% -3.1% $18.98M $1.1B -6.04%
72 GateGT $9.70 -0.1% +0.5% +0.2% $9.39M $1.02B -0.23%
73 Venice TokenVVV $20.40 +0.4% -2.3% -12.4% $15.55M $997.8M +0.62%

Showing 50 eligible altcoins plus Bitcoin as the benchmark. Stablecoins and wrapped or staked derivatives are excluded. Eligibility rules

Snapshot recorded Nov 7, 2026, 6:41 PM UTC

Outside the index

More Coins Compared With Bitcoin

Eligible coins ranked below the 50 that make up the Altcoin Season Index. Each has the same comparison page; none of them counts towards the index.