Cryptos
21,395
Market Cap
$2.95T -1.1%
24h Vol
$119.47B
Dominance
BTC 58.7% ETH 11.4%
Altcoin Season
No
Season Index
56/100 90D

Programmatic coin analysis

Coin vs Bitcoin Comparisons

Detailed performance comparisons for leading altcoins against Bitcoin across 7-day, 30-day, 200-day, and one-year windows. Open any asset for its full relative-performance history.

Crypto asset comparison table

Beating Bitcoin
35of 50 tracked assets · 30D
Altcoin Season Index
56/10090-day breadth
Bitcoin dominance
58.69%Share of total market cap
Total market cap
$2.95TAll tracked crypto

Scroll the table sideways for every column. Tap a column heading to sort.

Last 7 Days
1 BitcoinBTC $86,515.00 +0.5% +1.3% +15.0% $42.1B $1.74T Benchmark
2 EthereumETH $2,759.28 +0.2% +0.9% +15.8% $15.8B $336.8B +0.97%
4 BNBBNB $790.55 -0.2% +0.4% +11.4% $1.19B $105.24B +0.84%
5 XRPXRP $1.61 +1.4% +6.1% +26.5% $6.98B $101.04B -1.19%
7 SolanaSOL $118.44 +0.3% +1.3% +23.0% $4.18B $69.59B +12.60%
8 TRONTRX $0.343831 +0.0% -1.4% +3.4% $532.35M $32.65B -11.47%
9 ZcashZEC $1,619.98 -0.3% +8.9% +41.7% $1.84B $27.46B +70.41%
11 HyperliquidHYPE $97.43 +0.7% +3.6% +25.9% $1.22B $21.67B +8.27%
12 DogecoinDOGE $0.101457 -0.3% +1.3% +29.6% $1.75B $15.83B +0.26%
13 MoneroXMR $572.82 +0.7% -0.2% +12.8% $146.4M $10.78B +21.23%
14 WhiteBIT CoinWBT $86.96 +0.4% +1.2% +12.4% $129.8M $10.33B +7.51%
15 ChainlinkLINK $12.99 -0.1% +0.3% +21.5% $577.91M $9.71B +2.21%
17 CardanoADA $0.255834 +0.2% +4.5% +33.6% $890.35M $9.59B +5.28%
18 RainRAIN $0.013102 -0.2% -4.2% -6.1% $22.82M $9.28B -16.40%
19 LEO TokenLEO $8.98 -0.1% +0.3% +1.2% $91.44K $8.26B -15.02%
20 StellarXLM $0.218405 +1.0% +2.8% +26.6% $412.12M $7.63B +2.22%
21 Bitcoin CashBCH $339.83 -0.6% +28.2% +53.9% $1.46B $6.83B +10.99%
22 UniswapUNI $10.40 -2.7% +15.6% +64.6% $2.43B $6.45B +108.45%
23 NEAR ProtocolNEAR $4.43 -0.7% +0.4% +86.3% $1.64B $5.79B +95.15%
24 LitecoinLTC $63.99 +0.6% +4.7% +24.9% $534.39M $4.97B +9.16%
25 AvalancheAVAX $11.19 -0.9% +4.3% +52.9% $618.18M $4.95B +31.89%
28 CantonCC $0.115914 +0.6% -2.3% +27.5% $18.08M $4.6B -15.55%
30 HederaHBAR $0.098745 -0.4% +6.5% +34.7% $251.41M $4.33B +12.16%
31 SuiSUI $1.02 +0.3% -0.3% +49.2% $910.68M $4.17B +10.63%
32 Gram (prev. Toncoin)GRAM $1.47 +0.5% +1.8% +12.2% $54.32M $4.12B -11.33%
33 Shiba InuSHIB $0.000006 +0.0% +1.1% +26.2% $155.99M $3.6B +2.27%
34 BittensorTAO $311.56 +0.0% -3.8% +44.0% $411.72M $3.53B +19.16%
35 CronosCRO $0.067574 -0.9% +2.4% +22.9% $14.1M $3.36B +0.83%
37 MemeCoreM $1.31 0.0% -4.5% +15.8% $935.28K $2.98B +3.76%
40 OKBOKB $124.59 +0.5% +2.6% +12.2% $29.46M $2.62B -1.26%
41 BitwayBTW $0.928967 -3.3% +16.1% +26.4% $14.93M $2.52B +85.62%
44 AaveAAVE $149.72 -1.7% +4.1% +24.8% $330.11M $2.31B -4.81%
46 MantleMNT $0.688918 +0.1% +7.6% +26.7% $46.29M $2.27B +19.80%
48 EthenaENA $0.21814 -0.6% +0.2% +53.9% $472.59M $2.2B +16.26%
49 OndoONDO $0.437852 -0.1% +0.7% +34.9% $248.53M $2.13B +5.68%
50 PepePEPE $0.000005 +1.9% -4.2% +49.3% $641.96M $2.08B +11.67%
51 Pump.funPUMP $0.004438 -0.2% -2.3% +27.7% $198.54M $2.07B -21.99%
52 PolkadotDOT $1.19 -1.0% +1.1% +25.8% $178.17M $2.02B +17.43%
53 AsterASTER $0.728132 -0.8% -1.3% +8.2% $158.12M $1.97B -5.46%
55 World Liberty FinancialWLFI $0.058221 -0.1% +0.8% +1.9% $53.16M $1.85B -10.66%
56 MorphoMORPHO $2.60 -0.6% -0.3% +29.1% $35.75M $1.82B -12.27%
57 SkySKY $0.072376 +0.3% +5.2% +18.6% $22.42M $1.69B -6.90%
58 ArbitrumARB $0.249301 -3.1% +12.4% +59.3% $531.64M $1.69B +115.79%
59 Internet ComputerICP $3.02 -0.9% +1.9% +22.1% $66.94M $1.68B +11.72%
60 WorldcoinWLD $0.458778 -0.9% +0.8% +28.8% $239.32M $1.67B +4.90%
61 HTX DAOHTX $0.000002 +0.0% -0.5% +5.0% $7.56M $1.56B -12.52%
62 Venice TokenVVV $32.34 -1.1% +3.5% +50.9% $75.02M $1.56B +73.71%
64 Ethereum ClassicETC $9.39 +0.1% +7.1% +32.1% $125.01M $1.48B +9.39%
65 Bitget TokenBGB $2.11 -0.0% -0.5% +13.1% $16.37M $1.48B -0.58%
71 LighterLIT $5.19 +0.1% +7.9% +26.1% $86.1M $1.3B +26.91%
72 GateGT $11.17 +0.8% +3.5% +23.4% $1.82M $1.19B +28.93%

Showing 50 eligible altcoins plus Bitcoin as the benchmark. Stablecoins and wrapped or staked derivatives are excluded. Eligibility rules

Snapshot recorded Sep 23, 2026, 6:00 AM UTC